| Month | European Seasons | Noongar/Whadjuk Seasons | Weather |
| Dec | Summer | Birak | hot, dry, daytime easterly breezes, late afternoon south-west sea breezes |
| Jan | |||
| Feb | Bunuru | hot, dry, easterly and north winds | |
| Mar | Autumn | ||
| Apr | Djeran | cooling, south-west winds | |
| May | |||
| Jun | Winter | Makuru | cold, rain, westerly gales |
| Jul | |||
| Aug | Djilba | warming | |
| Sep | Spring | ||
| Oct | Kambarang | rain lessening | |
| Nov |
Source: http://en.wikipedia.org/wiki/Indigenous_Australian_seasons
0 comments:
Post a Comment